OUR CAR PARK
Quo neque error repudiandae fuga? Ipsa laudantium molestias eos sapiente officiis.
Bishkek, st. Kurenkeeva 89v / 1
Quo neque error repudiandae fuga? Ipsa laudantium molestias eos sapiente officiis.
4WD SUV
| Year: | 2001 |
| Fuel: | gasoline |
| Engine volume | 3,0L |
| Transmission: | Automatic |
| Fuel consumption: | 12L per 100km |
ECONOMIC SEDAN
| Year: | 2015 |
| Fuel: | Gasoline |
| Transmission: | Automatic |
| Fuel consumption: | 10L per 100 km |
| Engine volume | 2.0 L |
4WD SUV
| Year: | 2012 |
| Fuel: | gasoline |
| Transmission: | Automatic |
| Fuel consumption: | 9L per 100 km |
| Engine volume | 2,4L |
Compact and at the same time roomy crossover from Toyota. This model was positioned by the company as a youth car for outdoor activities. If you are planning a vacation or a business meeting, then renting this car will be more useful than ever. Since this car combines the best qualities of reliability and comfort.
4WD SUV
| Year: | 2007 |
| Fuel: | gasoline |
| Transmission: | Automatic |
| Fuel consumption: | 12L per 100 km |
| Engine volume | 3,5L |
Reliable crossover from Toyota. Lexus RX350 in the back of the second generation. Which got a more daring character and impressive appearance. As well as improved technical characteristics. Thanks to this, this car has proven itself in Kyrgyzstan. If you are planning a vacation or a business meeting in our beautiful country, then renting a Lexus RX350 car will be more useful than ever. Since this car combines the best qualities of reliability and comfort.
4WD SUV
| Year: | 2019 |
| Fuel: | gasoline |
| Transmission: | Automatic |
| Fuel consumption: | 8L per 100 km |
| Engine volume | 2.5L |
4WD SUV
| Year: | 2018 |
| Fuel: | gasoline |
| Transmission: | Automatic |
| Fuel consumption: | 7.9L per 100 km |
| Engine volume | 2.2L |
SUV
| Year: | 2016 |
| Fuel: | Diesel |
| Engine volume | 2.0L |
| Transmission: | Automatic |
| Fuel consumption: | 6L per 100km |
4WD SUV
| Year: | 2018 |
| Fuel: | Gasoline |
| Engine volume | 2,5L |
| Transmission: | Automatic |
| Fuel consumption: | 11,4 L per 100 km. |
4WD SUV
| Year: | 2018 |
| Fuel: | Diesel |
| Transmission: | Automatic |
| Fuel consumption: | 7.8L per 100 km |
| Engine volume | 2.2 L |
Quo neque error repudiandae fuga? Ipsa laudantium molestias eos spiente officiis.
In our fleet you can easily find a car suitable for you.
Our pricing policy will pleasantly surprise you and will not leave you indifferent.
Timely service will help you enjoy your planned trips.
We build cooperation taking into account all the wishes of the client
Write to us on Whatsapp or leave a request and we will contact you