Bishkek, st. Kurenkeeva 89v / 1
4WD SUV
| Year: | 2001 |
| Fuel: | gasoline |
| Engine volume | 3,0L |
| Transmission: | Automatic |
| Fuel consumption: | 12L per 100km |
ECONOMIC SEDAN
| Year: | 2015 |
| Fuel: | Gasoline |
| Transmission: | Automatic |
| Fuel consumption: | 10L per 100 km |
| Engine volume | 2.0 L |
4WD SUV
| Year: | 2012 |
| Fuel: | gasoline |
| Transmission: | Automatic |
| Fuel consumption: | 9L per 100 km |
| Engine volume | 2,4L |
Compact and at the same time roomy crossover from Toyota. This model was positioned by the company as a youth car for outdoor activities. If you are planning a vacation or a business meeting, then renting this car will be more useful than ever. Since this car combines the best qualities of reliability and comfort.
4WD SUV
| Year: | 2007 |
| Fuel: | gasoline |
| Transmission: | Automatic |
| Fuel consumption: | 12L per 100 km |
| Engine volume | 3,5L |
Reliable crossover from Toyota. Lexus RX350 in the back of the second generation. Which got a more daring character and impressive appearance. As well as improved technical characteristics. Thanks to this, this car has proven itself in Kyrgyzstan. If you are planning a vacation or a business meeting in our beautiful country, then renting a Lexus RX350 car will be more useful than ever. Since this car combines the best qualities of reliability and comfort.
4WD SUV
| Year: | 2019 |
| Fuel: | gasoline |
| Transmission: | Automatic |
| Fuel consumption: | 8L per 100 km |
| Engine volume | 2.5L |
4WD SUV
| Year: | 2018 |
| Fuel: | gasoline |
| Transmission: | Automatic |
| Fuel consumption: | 7.9L per 100 km |
| Engine volume | 2.2L |
SUV
| Year: | 2016 |
| Fuel: | Diesel |
| Engine volume | 2.0L |
| Transmission: | Automatic |
| Fuel consumption: | 6L per 100km |
4WD SUV
| Year: | 2018 |
| Fuel: | Gasoline |
| Engine volume | 2,5L |
| Transmission: | Automatic |
| Fuel consumption: | 11,4 L per 100 km. |
4WD SUV
| Year: | 2018 |
| Fuel: | Diesel |
| Transmission: | Automatic |
| Fuel consumption: | 7.8L per 100 km |
| Engine volume | 2.2 L |
4WD SUV
| Year: | 2022 |
| Fuel: | Gasoline |
| Engine volume | 2,5L |
| Transmission: | Automatic |
4WD SUV
| Year: | 2008 |
| Fuel: | gasoline |
| Transmission: | Automatic |
| Fuel consumption: | 15L per 100 km |
| Engine volume | 4.0 L |
4WD SUV
| Year: | 2004 |
| Fuel: | gasoline |
| Transmission: | Automatic |
| Fuel consumption: | 15L per 100 km |
| Engine volume | 4L |
Frame SUV from TOYOTA combines maximum reliability and safety. The exterior of the car has been refreshed, but the legacy of the new 4Runner still retains its heritage. Renting a car of this brand can solve a lot of problems.
4WD SUV
| Year: | 2008 |
| Fuel: | gasoline |
| Transmission: | Automatic |
| Fuel consumption: | 15L per 100 km |
| Engine volume | 4L |
Frame SUV from TOYOTA combines maximum reliability and safety. The exterior of the car has been refreshed, but the legacy of the new 4Runner still retains its heritage. Renting a car of this brand can solve a lot of problems.
4WD SUV
| Year: | 2007 |
| Fuel: | gasoline |
| Transmission: | Automatic |
| Engine volume | 4.7 L |
| Fuel consumption: | 15 L per 100 km. |
Toyota Sequoia is an SUV. Has a frame structure. Like any full-fledged SUV, it combines maximum comfort and safety. Will not let you down in any extreme conditions. A truly comfortable SUV for a group of 7 people.
4WD SUV
| Year: | 2006 |
| Fuel: | gasoline |
| Transmission: | Automatic |
| Fuel consumption: | 14,5L per 100 km |
| Engine volume | 4,7L |
The Lexus GX is a premium SUV. In the lineup, the Lexus GX sits between the Lexus RX crossover and the full-size Lexus LX SUV. This car is characterized by increased comfort and driving dynamics. Personal meetings, business trips, family outdoor recreation will be easy to carry out by renting a LEXUS GX-470 car. One of the main advantages of this model is its reliability.
4WD SUV
| Year: | 2006 |
| Fuel: | gasoline |
| Engine volume | 4,7L |
| Transmission: | Automatic |
| Engine volume | 14L per 100 km |
4WD SUV
| Year: | 2011 |
| Fuel: | gasoline |
| Transmission: | Automatic |
| Engine volume | 4.0 L |
4WD SUV
| Year: | 2008 |
| Fuel: | gasoline |
| Transmission: | Automatic |
| Fuel consumption: | 14,5L per 100 km |
| Engine volume | 4,7L |
Toyota Land Cruiser is an off-road vehicle produced by the Japanese company Toyota Motor Corporation since 1951. The Land Cruiser has been produced longer than any other Toyota vehicle. An executive SUV, which is a modernized prestigious car of the new generation TLC 200. One of the main advantages of this model is its reliability.
4WD SUV
| Year: | 2019 |
| Fuel: | gasoline |
| Transmission: | Automatic |
| Fuel consumption: | 13.1L per 100 km |
| Engine volume | 4L |
Frame SUV from TOYOTA combines maximum reliability and safety. The exterior of the car has been refreshed, but the legacy of the new 4Runner still retains its heritage. Renting a car of this brand can solve a lot of problems.
4WD SUV
| Year: | 2009 |
| Fuel: | gasoline |
| Engine volume | 5,7 L |
| Transmission: | Automatic |
| Fuel consumption: | 15,6 L per 100km |
Toyota Sequoia is an SUV. Has a frame structure. Like any full-fledged SUV, it combines maximum comfort and safety. Will not let you down in any extreme conditions. A truly comfortable SUV for a group of 7 people.
4WD SUV
| Year: | 2022 |
| Fuel: | gasoline |
| Transmission: | Automatic |
| Engine volume | 3,6 L |
“PRESTIGE” car rental in Kyrgyzstan – reliable, high quality for everyone!
Write to us on Whatsapp or leave a request and we will contact you